<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdSense Alert For AdSense Stats Addicted</title>
	<atom:link href="http://www.dnseo.net/adsense-alert-adsense-stats-addicted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnseo.net/adsense-alert-adsense-stats-addicted/</link>
	<description>Search Engine Optimization (SEO) Blog</description>
	<lastBuildDate>Wed, 20 Jan 2010 15:54:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guitar Hero Aerosmith</title>
		<link>http://www.dnseo.net/adsense-alert-adsense-stats-addicted/comment-page-1/#comment-2146</link>
		<dc:creator>Guitar Hero Aerosmith</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/adsense-alert-adsense-stats-addicted/#comment-2146</guid>
		<description>tha looks awesome. I check my stats about 2359854329842 times a day. its really ridiculous.</description>
		<content:encoded><![CDATA[<p>tha looks awesome. I check my stats about 2359854329842 times a day. its really ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making The Money</title>
		<link>http://www.dnseo.net/adsense-alert-adsense-stats-addicted/comment-page-1/#comment-2091</link>
		<dc:creator>Making The Money</dc:creator>
		<pubDate>Wed, 26 Mar 2008 08:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/adsense-alert-adsense-stats-addicted/#comment-2091</guid>
		<description>Yeah if you monitor it closely you can see see the days that I make most money :)  I have a certain niche that pays very well with Adsense at certain times.  Check out the UK news at the times when I&#039;m raking it in and you should be able to guess my gold mine. :)</description>
		<content:encoded><![CDATA[<p>Yeah if you monitor it closely you can see see the days that I make most money <img src='http://www.dnseo.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I have a certain niche that pays very well with Adsense at certain times.  Check out the UK news at the times when I&#8217;m raking it in and you should be able to guess my gold mine. <img src='http://www.dnseo.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Optimization</title>
		<link>http://www.dnseo.net/adsense-alert-adsense-stats-addicted/comment-page-1/#comment-2083</link>
		<dc:creator>SEO Optimization</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/adsense-alert-adsense-stats-addicted/#comment-2083</guid>
		<description>There we got the comment fixed :P and yes indeed it is a lovely piece of software, accidentally yesterday I was checking your adsense list...huh it was hot for the day :P</description>
		<content:encoded><![CDATA[<p>There we got the comment fixed <img src='http://www.dnseo.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  and yes indeed it is a lovely piece of software, accidentally yesterday I was checking your adsense list&#8230;huh it was hot for the day <img src='http://www.dnseo.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making The Money</title>
		<link>http://www.dnseo.net/adsense-alert-adsense-stats-addicted/comment-page-1/#comment-2081</link>
		<dc:creator>Making The Money</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/adsense-alert-adsense-stats-addicted/#comment-2081</guid>
		<description>It should work fine with 3.0 as well. I don&#039;t really like writing for a framework that sits on top of the OS but I&#039;m a slave to Microsoft at the end of the day :)</description>
		<content:encoded><![CDATA[<p>It should work fine with 3.0 as well. I don&#8217;t really like writing for a framework that sits on top of the OS but I&#8217;m a slave to Microsoft at the end of the day <img src='http://www.dnseo.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Love</title>
		<link>http://www.dnseo.net/adsense-alert-adsense-stats-addicted/comment-page-1/#comment-2063</link>
		<dc:creator>SEO Love</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/adsense-alert-adsense-stats-addicted/#comment-2063</guid>
		<description>Looks like a good piece of software, too bad it requires .Net 2.0</description>
		<content:encoded><![CDATA[<p>Looks like a good piece of software, too bad it requires .Net 2.0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
