<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Integrate Google Adsense and Google Analytics</title>
	<atom:link href="http://www.dnseo.net/integrate-google-adsense-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/</link>
	<description>Search Engine Optimization (SEO) Blog</description>
	<lastBuildDate>Wed, 20 Jan 2010 15:54:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: San Diego Designer</title>
		<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/comment-page-1/#comment-7083</link>
		<dc:creator>San Diego Designer</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/integrate-google-adsense-google-analytics/#comment-7083</guid>
		<description>Very useful suggestions for integration of analytics with adwords...thanks</description>
		<content:encoded><![CDATA[<p>Very useful suggestions for integration of analytics with adwords&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve DeVries</title>
		<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/comment-page-1/#comment-6715</link>
		<dc:creator>Steve DeVries</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/integrate-google-adsense-google-analytics/#comment-6715</guid>
		<description>LOVE the video!  Great way to show how this all works.  I took a lot away from watching it.  Thanks again!</description>
		<content:encoded><![CDATA[<p>LOVE the video!  Great way to show how this all works.  I took a lot away from watching it.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tips</title>
		<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/comment-page-1/#comment-6712</link>
		<dc:creator>SEO Tips</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/integrate-google-adsense-google-analytics/#comment-6712</guid>
		<description>Well done! as i never thought that it is possible.</description>
		<content:encoded><![CDATA[<p>Well done! as i never thought that it is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Blog</title>
		<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/comment-page-1/#comment-6678</link>
		<dc:creator>Tech Blog</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/integrate-google-adsense-google-analytics/#comment-6678</guid>
		<description>I always wanted this to happen, I was more than happy to see this feature and integrated my accounts in a minute.</description>
		<content:encoded><![CDATA[<p>I always wanted this to happen, I was more than happy to see this feature and integrated my accounts in a minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Age</title>
		<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/comment-page-1/#comment-6669</link>
		<dc:creator>Internet Age</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/integrate-google-adsense-google-analytics/#comment-6669</guid>
		<description>Hmmm! Updates needed! Compelling and regular content is what makes users come back for more. Please indulge us.</description>
		<content:encoded><![CDATA[<p>Hmmm! Updates needed! Compelling and regular content is what makes users come back for more. Please indulge us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tips South Africa</title>
		<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/comment-page-1/#comment-6649</link>
		<dc:creator>SEO Tips South Africa</dc:creator>
		<pubDate>Wed, 04 Mar 2009 07:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/integrate-google-adsense-google-analytics/#comment-6649</guid>
		<description>Hi there! You really should update your blog more often!</description>
		<content:encoded><![CDATA[<p>Hi there! You really should update your blog more often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo blog</title>
		<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/comment-page-1/#comment-6637</link>
		<dc:creator>seo blog</dc:creator>
		<pubDate>Sun, 01 Mar 2009 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/integrate-google-adsense-google-analytics/#comment-6637</guid>
		<description>This is great stuff! You should update your blog more often. :)

I&#039;m back on entreated so I gave you a drop as well.</description>
		<content:encoded><![CDATA[<p>This is great stuff! You should update your blog more often. <img src='http://www.dnseo.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m back on entreated so I gave you a drop as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/comment-page-1/#comment-6606</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Sat, 21 Feb 2009 16:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/integrate-google-adsense-google-analytics/#comment-6606</guid>
		<description>Thanks for posting this I&#039;m new to all this stuff, but this makes sense to me and like you said it should be interesting to track the pages that bring most of the clicks &amp; revenue. thanks again</description>
		<content:encoded><![CDATA[<p>Thanks for posting this I&#8217;m new to all this stuff, but this makes sense to me and like you said it should be interesting to track the pages that bring most of the clicks &amp; revenue. thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Optimization</title>
		<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/comment-page-1/#comment-6570</link>
		<dc:creator>SEO Optimization</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/integrate-google-adsense-google-analytics/#comment-6570</guid>
		<description>Well after I published the post I made a second round research and I found out that actually some premium publisher&#039;s had this option enabled long time ago (forgot now, but i think it was since September 2007 or 2008).

However it looks excellent to be able to track the pages that bring most of the clicks &amp; revenue.

Personally I tried it for couple days on some of the sites, I am not sure if I was scared but i saw the earnings declining so I took off the option.

Anyone of you guys tried it out and would like to share his/her experience?</description>
		<content:encoded><![CDATA[<p>Well after I published the post I made a second round research and I found out that actually some premium publisher&#8217;s had this option enabled long time ago (forgot now, but i think it was since September 2007 or 2008).</p>
<p>However it looks excellent to be able to track the pages that bring most of the clicks &#038; revenue.</p>
<p>Personally I tried it for couple days on some of the sites, I am not sure if I was scared but i saw the earnings declining so I took off the option.</p>
<p>Anyone of you guys tried it out and would like to share his/her experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo blog</title>
		<link>http://www.dnseo.net/integrate-google-adsense-google-analytics/comment-page-1/#comment-6566</link>
		<dc:creator>seo blog</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dnseo.net/integrate-google-adsense-google-analytics/#comment-6566</guid>
		<description>You get tons of various tools for Adwords users so why not do something similar for Adsense? I must say I always wanted to see something similar created.</description>
		<content:encoded><![CDATA[<p>You get tons of various tools for Adwords users so why not do something similar for Adsense? I must say I always wanted to see something similar created.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
